<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunrise &amp; Sunset in iCal</title>
	<atom:link href="http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/</link>
	<description>Web site and blog for Maria Langer, freelance writer, commercial helicopter pilot, and serious amateur photographer</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-133211</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-133211</guid>
		<description>Hey Maria (and everyone else),

Again, thank you for the calendar you made for me for 2009.  I understand you are very busy right now, and not available to make calendars for me and/or everyone.  I have found a program that all you have to do is input your decimal coordinates and time zone, and it will output an iCal including automatic adjustments for Daylight savings (so long as you live in the US.  If you live outside the US, you can enter when your country starts and ends DST).  

Go to: http://www.kaleberg.com/pages/kaleberg-08-01.php and scroll down to the 1-08 entry (about 3/4 down the page)

A barebones program that works very, very well.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Hey Maria (and everyone else),</p>
<p>Again, thank you for the calendar you made for me for 2009.  I understand you are very busy right now, and not available to make calendars for me and/or everyone.  I have found a program that all you have to do is input your decimal coordinates and time zone, and it will output an iCal including automatic adjustments for Daylight savings (so long as you live in the US.  If you live outside the US, you can enter when your country starts and ends DST).  </p>
<p>Go to: <a href="http://www.kaleberg.com/pages/kaleberg-08-01.php" rel="nofollow">http://www.kaleberg.com/pages/kaleberg-08-01.php</a> and scroll down to the 1-08 entry (about 3/4 down the page)</p>
<p>A barebones program that works very, very well.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-127701</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-127701</guid>
		<description>I&#039;ll put it on my list of things to do, but no guarantees. I&#039;m really swamped with work these days.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll put it on my list of things to do, but no guarantees. I&#8217;m really swamped with work these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-127631</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-127631</guid>
		<description>Hi Maria,

I have been looking everywhere for a sunrise/sunset calendar in ical for the year of 2009. I need it for Shawano, WI. Is there anyway that you could please make me one or tell me how to make one. I want to import it to my google calendar and I just can&#039;t find anything that will do that. Can you please help! 
Thank you much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Maria,</p>
<p>I have been looking everywhere for a sunrise/sunset calendar in ical for the year of 2009. I need it for Shawano, WI. Is there anyway that you could please make me one or tell me how to make one. I want to import it to my google calendar and I just can&#8217;t find anything that will do that. Can you please help!<br />
Thank you much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-126005</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-126005</guid>
		<description>VERY helpful! Thanks for sharing the link!</description>
		<content:encoded><![CDATA[<p>VERY helpful! Thanks for sharing the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Boyhan</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-126002</link>
		<dc:creator>Robbie Boyhan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 00:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-126002</guid>
		<description>Don&#039;t know if this would be helpful to you or not, but they do have a widget for sunrise and sunset times located here:

http://www.apple.com/downloads/dashboard/calculate_convert/sunset_widgetop.html</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if this would be helpful to you or not, but they do have a widget for sunrise and sunset times located here:</p>
<p><a href="http://www.apple.com/downloads/dashboard/calculate_convert/sunset_widgetop.html" rel="nofollow">http://www.apple.com/downloads/dashboard/calculate_convert/sunset_widgetop.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-123546</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-123546</guid>
		<description>This is exactly what i was looking for.  Any news on &#039;09 ical?</description>
		<content:encoded><![CDATA[<p>This is exactly what i was looking for.  Any news on &#8216;09 ical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-116464</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 17 Aug 2008 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-116464</guid>
		<description>Maria Langer,

What process do you use to import the almanac data into iCal?

Thanks.</description>
		<content:encoded><![CDATA[<p>Maria Langer,</p>
<p>What process do you use to import the almanac data into iCal?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-109867</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-109867</guid>
		<description>Would you be willing to create an 2008 iCal file for Sag Harbor, NY?  We seem to have similar interests in books and I&#039;d be happy to purchase one on your behalf. Thanks.</description>
		<content:encoded><![CDATA[<p>Would you be willing to create an 2008 iCal file for Sag Harbor, NY?  We seem to have similar interests in books and I&#8217;d be happy to purchase one on your behalf. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-99824</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-99824</guid>
		<description>I have it for 2008 in Wickenburg, AZ.</description>
		<content:encoded><![CDATA[<p>I have it for 2008 in Wickenburg, AZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Jarman</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-99806</link>
		<dc:creator>Kimberly Jarman</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-99806</guid>
		<description>This is what I was looking for!! Thank you! Do you have it for 2008/2009?</description>
		<content:encoded><![CDATA[<p>This is what I was looking for!! Thank you! Do you have it for 2008/2009?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Garcia</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-69458</link>
		<dc:creator>Jan Garcia</dc:creator>
		<pubDate>Fri, 19 Oct 2007 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-69458</guid>
		<description>Thanks for the cool info! Just what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks for the cool info! Just what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-32612</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-32612</guid>
		<description>There are actually quite a few Web sites with that info. For example, the U.S. Naval Observatory has one, too: http://aa.usno.navy.mil/data/docs/RS_OneDay.html

TimePalette is the program I use to get the data. It&#039;s incredibly detailed, with all kinds of time-related information for specific places on earth. It really came in handy when a photographer wanted sunrise and sunset photo flights over Lake Powell, which is quite a distance from here. It has a huge built-in database, but you can also enter lat/lon info to create your own locations. My Sunrise/Sunset info is for Wickenburg Airport, which is about 3 miles from my house. But if I wanted to get really geeky about it, I could enter the exact lat/lon for my house and have it calculate the information for that location.

I like having the data in iCal where each sunrise and sunset is an actual event. No need to access the Internet and it&#039;s right in my calendar program, which is usually open when I make appointments for flying. Because I use .Mac to synchronize iCal on all my Macs, the info&#039;s available on all my computers.</description>
		<content:encoded><![CDATA[<p>There are actually quite a few Web sites with that info. For example, the U.S. Naval Observatory has one, too: <a href="http://aa.usno.navy.mil/data/docs/RS_OneDay.html" rel="nofollow">http://aa.usno.navy.mil/data/docs/RS_OneDay.html</a></p>
<p>TimePalette is the program I use to get the data. It&#8217;s incredibly detailed, with all kinds of time-related information for specific places on earth. It really came in handy when a photographer wanted sunrise and sunset photo flights over Lake Powell, which is quite a distance from here. It has a huge built-in database, but you can also enter lat/lon info to create your own locations. My Sunrise/Sunset info is for Wickenburg Airport, which is about 3 miles from my house. But if I wanted to get really geeky about it, I could enter the exact lat/lon for my house and have it calculate the information for that location.</p>
<p>I like having the data in iCal where each sunrise and sunset is an actual event. No need to access the Internet and it&#8217;s right in my calendar program, which is usually open when I make appointments for flying. Because I use .Mac to synchronize iCal on all my Macs, the info&#8217;s available on all my computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miraz Jordan</title>
		<link>http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-32611</link>
		<dc:creator>Miraz Jordan</dc:creator>
		<pubDate>Tue, 02 Jan 2007 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2007/01/02/sunrise-sunset-in-ical/#comment-32611</guid>
		<description>Unfortunately it doesn&#039;t create iCal files, but the http://timeanddate.com/ website is very interesting and useful. It provides a heap of information related to dates and times, customisable in many ways.

Here&#039;s the info for Phoenix, for example: http://timeanddate.com/worldclock/city.html?n=197

It&#039;s worth exploring.</description>
		<content:encoded><![CDATA[<p>Unfortunately it doesn&#8217;t create iCal files, but the <a href="http://timeanddate.com/" rel="nofollow">http://timeanddate.com/</a> website is very interesting and useful. It provides a heap of information related to dates and times, customisable in many ways.</p>
<p>Here&#8217;s the info for Phoenix, for example: <a href="http://timeanddate.com/worldclock/city.html?n=197" rel="nofollow">http://timeanddate.com/worldclock/city.html?n=197</a></p>
<p>It&#8217;s worth exploring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
