<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shooting the Moon</title>
	<atom:link href="http://www.marialanger.com/2008/07/22/shooting-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marialanger.com/2008/07/22/shooting-the-moon/</link>
	<description>Web site and blog for Maria Langer, freelance writer, commercial helicopter pilot, and serious amateur photographer</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miraz Jordan</title>
		<link>http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114620</link>
		<dc:creator>Miraz Jordan</dc:creator>
		<pubDate>Sun, 27 Jul 2008 10:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114620</guid>
		<description>I posted a response with some photos of my own at: http://oddity59.geek.nz/2008/shooting-the-moon-downunder

The telescope I bought last year came with a &#039;moon filter&#039;. I wonder if such a thing would be helpful for photos?

Miraz Jordans last blog post..&lt;a href=&quot;http://knowit.co.nz/2008/07/visualhub-makes-an-impression&quot; rel=&quot;nofollow&quot;&gt;VisualHub makes an impression&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I posted a response with some photos of my own at: <a href="http://oddity59.geek.nz/2008/shooting-the-moon-downunder" rel="nofollow">http://oddity59.geek.nz/2008/shooting-the-moon-downunder</a></p>
<p>The telescope I bought last year came with a &#8216;moon filter&#8217;. I wonder if such a thing would be helpful for photos?</p>
<p>Miraz Jordans last blog post..<a href="http://knowit.co.nz/2008/07/visualhub-makes-an-impression" rel="nofollow">VisualHub makes an impression</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Langer</title>
		<link>http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114183</link>
		<dc:creator>Maria Langer</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114183</guid>
		<description>Thanks very much. Every once in a while I manage to take a picture that I can&#039;t believe I took. This shot of the moon is one of them. Odd that it took me so long to figure it all out. I guess I can be pretty dense sometimes!</description>
		<content:encoded><![CDATA[<p>Thanks very much. Every once in a while I manage to take a picture that I can&#8217;t believe I took. This shot of the moon is one of them. Odd that it took me so long to figure it all out. I guess I can be pretty dense sometimes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114173</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marialanger.com/2008/07/22/shooting-the-moon/#comment-114173</guid>
		<description>I don&#039;t have anything particular to add in terms of technique. I guess I&#039;ve gone through similar evolution to you in terms of technique (initially assuming that long exposure was best). I have to say though that these are quite lovely, particularly the final shot - nice work.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have anything particular to add in terms of technique. I guess I&#8217;ve gone through similar evolution to you in terms of technique (initially assuming that long exposure was best). I have to say though that these are quite lovely, particularly the final shot &#8211; nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
